avada-joy, read-only (runQuery projection, batchGet with field mask, runAggregationQuery). Approved by the user for reading only. Nothing was written; no shop ids are stored here.shops.isInstalled == true): 20,835. Integration docs with isConnected == true: 4,713.isInstalled == true. Frozen or closed stores keep isInstalled: true (no app/uninstalled webhook), so these are upper bounds of active merchants.integrations collection (isConnected == true), distinct shops| App | Type | Shops connected (all) | of which Joy still installed | Share of installed shops |
|---|---|---|---|---|
| Judge.me | reviewAppConnecting |
1,944 | 1,114 | 5.3% |
| Klaviyo | emailMarketingAppConnecting |
1,029 | 790 | 3.8% |
| Air Reviews | reviewAppConnecting |
517 | 332 | 1.6% |
socialMediaConnecting |
282 | 239 | 1.1% | |
| PushOwl (marketingApp) | emailMarketingAppConnecting |
198 | 154 | 0.7% |
| Omnisend | emailMarketingAppConnecting |
202 | 149 | 0.7% |
| Yotpo | reviewAppConnecting |
156 | 97 | 0.5% |
| Mailchimp | emailMarketingAppConnecting |
96 | 75 | 0.4% |
| Gorgias | chatAppConnecting |
61 | 58 | 0.3% |
| Fera | reviewAppConnecting |
88 | 50 | 0.2% |
| Recharge | subscriptionAppConnecting |
28 | 23 | 0.1% |
| Sendlane | emailMarketingAppConnecting |
13 | 13 | 0.1% |
| GoodAPI (impact) | impactAppConnecting |
10 | 10 | 0.0% |
| Loox | reviewAppConnecting |
11 | 10 | 0.0% |
| LINE | messagingAppConnecting |
5 | 5 | 0.0% |
| Review Rocket | reviewAppConnecting |
4 | 4 | 0.0% |
| Drip | emailMarketingAppConnecting |
3 | 3 | 0.0% |
| (doc without app field) | reviewAppConnecting |
3 | 3 | 0.0% |
| Intercom | chatAppConnecting |
2 | 2 | 0.0% |
| Attentive | emailMarketingAppConnecting |
1 | 0 | 0.0% |
shops.<flag> == true); apps whose connection lives on the shop doc| Integration | Flag | Shops (all) | Joy still installed |
|---|---|---|---|
| Shopify Flow | statusIntegrationShopifyFlow |
2,097 | 1,456 |
| Joy Subscription | statusIntegrationJoySubscription |
631 | 428 |
| Google Wallet | statusConnectedGoogleWallet |
214 | 178 |
| Apple Wallet | statusConnectedAppleWallet |
169 | 139 |
| Shopify Subscriptions | statusIntegrationShopifySubscription |
76 | 54 |
| Recharge (flag) | statusIntegrationRechargeSubscription |
28 | 23 |
| LINE (flag) | statusConnectedLineApp |
5 | 5 |
| Klaviyo (flag, for comparison) | statusConnectedKlaviyoApp |
1,081 | 761 |
| Judge.me (flag, for comparison) | statusConnectedJudgeApp |
2,160 | 1,216 |
statusIntegrationInstagramApp is 0; Instagram is counted from the integrations collection instead.